Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2626 | Richard Taylor | Paul Coates | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 92 | |||||||
2nd | 2582/2801 | Tony Oatley | Tim Greaves/John Harvey/Chris Elliot | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 120 | ||||||||
3rd | 2260 | John Harvey | Barry Medwell | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 132 | |||||||||
DNQ | 2263 | Derek Harrison | Astrid Martin | 2 | 1 | 1 | 1 | 1 | 1 | 2 | DNF | 2 | 2 | 161 | ||||||||||||||
DNQ | 3288 | Alex Tatlow | Mike Tatlow | 2 | 1 | 2 | 1 | 215 |
Sailwave Scoring Software 2.9.7
www.sailwave.com